Graveyard

TRANSCRIPTION OF GRAVES in the CHURCHYARD of St Mary’s, STOWE

 Illustration by Guy St John Scott

Transcribing undertaken by Chris and Philippa Atkinson in 2014-15

Updated July 2018 by Jack Ryley and February 2024 by John Kimpton

Whilst every care has been taken to achieve accuracy, there will always be errors in the process of transcribing due to the age and fragility of the stones.  Checks were made with the Burial Registers in the Local Studies Centre, Aylesbury and in some cases information from these records, indicated by square brackets, has been included in the entries. 

Dots represent illegible words or letters and oblique marks indicate line breaks.

 

Summary Plan of Graveyard Areas:

 

Area 1 Detail   Area 2 Detail    (updated 2024) (pdf files)

Area 3 Detail   Area 4 Detail   Area 5A Detail   Area 5B Detail   (jpg files)

Register of Gravestones (including transcriptions) by site reference  (updated 2024) (Word document)

List of Gravestones in surname order   (updated 2024) (Excel file)

List of Gravestones in date order   (updated 2024) (Excel file)

Photos of older gravestones can be viewed below by site reference.

3-1 3-17 3-32 3-48 4-11 4-27 4-41 4-52 5-11 5-27
3-2 3-17a 3-33 3-49 4-12 4-28(2) 4-42 4-53 5-12 5-28
3-3 3-18 3-34 3-50 4-13 4-28 4-43 4-54 5-13 5-28b
3-4 3-19 3-35 3-51 4-14 4-29 4-44 4-55 5-14 5-29
3-6 3-20 3-36 3-52 4-15 4-30 4-45 4-56 5-15 5-30
3-7 3-21 3-37 3-53 4-16 4-31 4-46 4-57 5-16 5-31
3-8 3-22 3-38 3-54 4-17 4-32 4-46b 4-60 5-17 5-32
3-9 3-23 3-39 3-55 4-18 4-33 4-47 5-1 5-18 5-33
3-10 3-25 3-40 4-3 4-19 4-34 4-47b 5-2 5-19 5-34
3-11 3-26 3-41 4-4 4-20 4-35 4-48 5-3 5-20  
3-12 3-27 3-42 4-5 4-21 4-36 4-49 5-4 5-21  
3-13 3-28 3-43 4-6 4-22 4-36b2 4-50 5-5 5-22  
3-14 3-29 3-44 4-7 4-23 4-37 4-50b 5-6,7 5-23  
3-15 3-30 3-45 4-8 4-24 4-38 4-51 5-8 5-24  
3-16 3-31 3-46 4-9 4-25 4-39 4.51b 5.9 5-25  
3-16b 3-31b 3-47 4-10 4-26 4-40 4-51x 5-10 5-26  

 

Powered by Church Edit